Molecular Search Results
Search for: Q9JJX6 in all (Fuzzy Match)
Found 16 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0320312 | P2X purinoceptor 4 | Antagonist | Mus musculus (Mouse) | IC50: >10000 nM | 10.1021/jm300845v, 23075067 | |
| DICL_CP_0325157 | P2X purinoceptor 4 | Blocker | Mus musculus (Mouse) | IC50: 123000 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0325694 | P2X purinoceptor 4 | Blocker | Mus musculus (Mouse) | IC50: >100000 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0329049 | P2X purinoceptor 4 | Blocker | Mus musculus (Mouse) | IC50: 102000 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0331047 | P2X purinoceptor 4 | Antagonist | Mus musculus (Mouse) | IC50: 2710 nM | 10.1021/jm300845v, 23075067 | |
| DICL_CP_0333403 | P2X purinoceptor 4 | Antagonist | Mus musculus (Mouse) | IC50: 1770 nM | 10.1021/jm300845v, 23075067 | |
| DICL_CP_0333773 | P2X purinoceptor 4 | Blocker | Mus musculus (Mouse) | IC50: 98400 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0334447 | P2X purinoceptor 4 | Blocker | Mus musculus (Mouse) | IC50: 14900 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0334464 | P2X purinoceptor 4 | Blocker | Mus musculus (Mouse) | IC50: >100000 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0338040 | P2X purinoceptor 4 | Antagonist | Mus musculus (Mouse) | IC50: >10000 nM | 10.1021/jm300845v, 23075067 |
0 items selected